13. Januar 2009
| Interpret | Titel | CD | Jahr | Zeit | |
|---|---|---|---|---|---|
| 1 | Maceo Parker | Elephant's Foot | Funk Overload | 1998 | 00:04:19 |
| 2 | Colosseum II | Gemini And Leo | Strange New Flesh | 1976 | 00:04:47 |
| 3 | Novalis | Sonnengeflecht | Novalis | 1975 | 00:04:08 |
| 4 | Frank Zappa | No Not Now | Ship Arriving Too Late To Save A Drowning Witch | 1982 | 00:05:50 |
| 5 | Combustible Edison | Pink Victim | The Impossible World | 1998 | 00:04:14 |
| 6 | Geriba | Sunday Groove | Kulturkantine The Funk Groove | 2008 | 00:05:19 |
| 7 | Yngwie J. Malmsteen | Vivace | Concerto Suite for Electric Guitar and Orchestra in E Flat minor Op. 1 | 1998 | 00:04:50 |
| 8 | Cream | White Room | Wheels Of Fire | 1968 | 00:04:58 |
| 9 | Tori Amos | Code Red | American Doll Posse | 2007 | 00:05:27 |
| 10 | Burkhard Mahler | That's Right | The Fusion Rap | 2008 | 00:06:30 |
| 11 | Chemical Brothers | Get Up On It Like This | Dig Your Own Hole | 1997 | 00:02:45 |
| 12 | Primus | Tommy The Cat | Sailing The Seas Of Cheese | 1991 | 00:04:15 |
Moderation: Andreas Köhler