13. September 2011
INTERPRET | TITEL | CD | JAHR | ZEIT | ||
---|---|---|---|---|---|---|
1 | Michael Shrieve | Stellar Rays | Two Doors | 1995 | 00:03:25 | |
2 | Maceo Parker | ABC | School's In! | 2005 | 00:08:13 | |
3 | Mike Keneally & Beer for Dolphins | Joe | Dancing | 2000 | 00:04:45 | |
4 | Spock's Beard | In the Mouth of Madness | The Kindness of Strangers | 1997 | 00:04:45 | |
5 | Mekong Delta | Fugue | Visions Fugitive | 1994 | 00:04:25 | |
6 | Tiles | Analysis Paralysis | Tiles | 1994 | 00:05:12 | |
7 | Henry Kaiser & Wadada Leo Smith | Moja - Nne | Yo Miles! | 1998 | 00:10:13 | |
8 | Burkhard Mahler | Aint Playin | Chaos and Harmony | 2011 | 00:04:29 | |
9 | Civil Defiance | Man In The Moon | Circus Of Fear | 1999 | 00:06:15 | |
10 | The Flower Kings | In the Eyes of the World | Stardust We Are | 1999 | 00:10:38 |
Moderation: Andreas Köhler und Jana Schmidt
Sendetechnik: Andreas Köhler