11. Juni 2013
| INTERPRET | TITEL | ALBUM | JAHR | ZEIT | |
|---|---|---|---|---|---|
| 1 | Steve Vai | Ya-Yo Gakk | Alien Love Secrets | 1995 | 00:02:52 |
| 2 | Panzerballett | Zehrfunk | Tank Goodness | 2012 | 00:06:37 |
| 3 | East of Eden | Jig-a-Jig | 1971 | 00:03:37 | |
| 4 | Gordian Knot | The Brook The Ocean | Emergent | 2003 | 00:04:06 |
| 5 | Nosliw | Yeahyeahyeahyeahyeah | Heiss und laut | 2009 | 00:03:47 |
| 6 | Richard Cheese | Pour Some Sugar On Me (Def Leppard) | OK Bartender | 2010 | 00:02:00 |
| 7 | Tribal Tech | Got Faith 'N Phat | X | 2012 | 00:07:10 |
| 8 | Burkhard Mahler | Stressing | LIBRE presentan | 2012 | 00:05:39 |
| 9 | John Zorn | The Middle Pillar | The Gnostic Preludes | 2012 | 00:06:39 |
| 10 | Götz Alsmann | Wenn ich in Stimmung bin | Mein Geheimnis | 2008 | 00:04:06 |
| 11 | Squarepusher | Circlewave 2 | Hello Everything | 2006 | 00:02:59 |
| 12 | Rage | Ovedrture / From The Cradle To The Grave | XIII | 1998 | 00:06:50 |
| 13 | Trilok Gurtu | Universal Mother | Spellbound | 2013 | 00:06:30 |
Moderation: Jana Schmidt und Andreas A. Köhler
Sendetechnik: Andreas A. Köhler