12. Februar 2013
| INTERPRET | TITEL | ALBUM | JAHR | ZEIT | |
|---|---|---|---|---|---|
| 1 | Niacin | Three Feet Back | Niacin | 1997 | 00:05:31 |
| 2 | Nosliw | Musik | Mittendrin | 2004 | 00:04:01 |
| 3 | Tony Levin | Gecko Walk | Waters of Eden | 2000 | 00:04:59 |
| 4 | Elementales | Monje y Cruz | Circuitos 92 | 1992 | 00:04:51 |
| 5 | Danny Gatton | Comin' Home, Baby | Redneck Jazz | 1978 | 00:08:45 |
| 6 | Richard Cheese | T.N.T. | Back in Black Tie | 2012 | 00:01:54 |
| 7 | Pendragon | As Good As Gold | The Masquerade Overture | 1996 | 00:07:15 |
| 8 | Burkhard Mahler | The Gold Arrives | Rabengold Symphony www.burkhardmahler.de | 2012 | 00:03:36 |
| 9 | Genesis | The Lamb Lies Down on Broadway | The Lamb Lies Down on Broadway | 1974 | 00:04:50 |
| 10 | Miss Platnum | Bollywood Movie | The Sweetest Hangover | 2009 | 00:03:27 |
| 11 | Trans-Siberian Orchestra | Requiem (The Fifth) | Beethoven's Last Night | 2000 | 00:02:59 |
| 12 | Götz Alsmann | Rhythmus, Text und Melodie | Engel oder Teufel | 2009 | 00:03:36 |
| 13 | Me & You | Sneaker Thief | Nu Funk | 2007 | 00:05:39 |
Moderation: Andreas A. Köhler und Jana Schmidt
Sendetechnik: Andreas A. Köhler