11. Oktober 2011
| INTERPRET | TITEL | CD | JAHR | ZEIT | |
|---|---|---|---|---|---|
| 1 | Frank Zappa | Elvis Has Just Left The Building | Broadway The Hard Way | 1988 | 00:02:24 |
| 2 | Joe Zawinul | Brown Street | Brown Street | 2006 | 00:10:58 |
| 3 | Stevie Ray Vaughan And Double Trouble | Stang's Swang | Couldn't Stand The Weather | 1984 | 00:02:46 |
| 4 | Triana | Del crepusculo lento nacerá el rocío | Hijos del agobio | 1977 | 00:05:53 |
| 5 | Gary Willis | Hipmotize | Bent | 1998 | 00:05:29 |
| 6 | Victor Wooten | Tali Lama | Yin-Yang | 1999 | 00:05:18 |
| 7 | Joe Stump | R.B.N.C.S.F. No. 11 | Reign Of Terror - Left Eye | 1996 | 00:06:56 |
| 8 | Burkhard Mahler | Bach 22 | Chaos and Harmony | 2011 | 00:03:54 |
| 9 | Aziza Mustafa Zadeh | Take Five | Jazziza | 1997 | 00:06:57 |
| 10 | Tribal Tech | Rocket Science | Rocket Science | 2000 | 00:09:14 |
Moderation: Andreas Köhler und Jana Schmidt
Sendetechnik: Andreas Köhler