08. August 2017
Interpret | Titel | Album | Jahr | Zeit | |
---|---|---|---|---|---|
1 | Misha Calvin | Evolution | Evolution | 1993 | 0:02:51 |
2 | Richard Cheese | Sunday Bloody Sunday (U2) | Aperitif For Destruction | 2005 | 0:01:36 |
3 | Pink Floyd | Time | The Dark Side of the Moon | 1973 | 0:07:04 |
4 | Pendragon | As Good As Gold | The Masquerade Overture | 1996 | 0:07:15 |
5 | Landmarq | Summer Madness | Science Of Coincidence | 1998 | 0:07:52 |
6 | Al Di Meola, John McLaughlin, Paco De Lucía | a. Mediterranean Sundance - b. Rio Ancho | Friday Night In San Francisco | 1981 | 0:11:27 |
7 | MSG | Bijou Pleasurette | Michael Schenker Group | 1980 | 0:02:19 |
8 | Burkhard Mahler | Stay Another Day | 2017 | 0:03:36 | |
9 | Niacin | Klaghorn | Niacin | 1997 | 0:06:29 |
10 | Magellan | Why Water Weeds? | Symphony for a Misanthrope | 2005 | 0:08:31 |
Moderation: Jana Schmidt und Andreas A. Köhler
Sendetechnik: Andreas A. Köhler