14. April 2009
| Interpret | Titel | Album | Jahr | Zeit | |
|---|---|---|---|---|---|
| 1 | Maceo Parker | Jack's Back | Mo' Roots | 1991 | 00:05:45 |
| 2 | Al Di Meola, John McLaughlin & Paco De Lucia | Guardian Angel | Friday Night In San Francisco | 1981 | 00:04:01 |
| 3 | David T. Chastain | Excursions Into Reality | Within The Heat | 1989 | 00:04:59 |
| 4 | Beady Belle | Irony | Saint-Germain des-Pres Cafe Paris | 2007 | 00:06:04 |
| 5 | Marty Friedman | Novocaine Kiss | Music For Speeding | 2003 | 00:03:48 |
| 6 | Manuel Barrueco & Andy Summers | Mysteries of the Slow River | Nylon & Steel | 2001 | 00:04:01 |
| 7 | Miles Davis | Jo-Jo | Amandla | 1989 | 00:04:51 |
| 8 | Marillion | Man Of A Thousand Faces | This Strange Engine | 1997 | 00:07:33 |
| 9 | Steve Stevens Atomic Playboys | Run Across Desert Sands | Guitar Ballads | 00:03:53 | |
| 10 | Burkhart Mahler | Inmaterial Girl | The Fusion Fantasy | 2009 | 00:04:55 |
| 11 | Steve Vai | Freak Show Excess | Real Illusions: Reflections | 2005 | 00:06:51 |
| 12 | Medeski, Scofield Martin & Wood | Hanuman | Out Louder | 2006 | 00:06:24 |
Moderation: Andreas Köhler