09. Januar 2017
Interpret | Titel | Album | Jahr | Zeit | |
---|---|---|---|---|---|
1 | Jimi Hendrix | Spanish Castle Magic | Axis: Bold as Love | 1967 | 0:03:04 |
2 | Richard Cheese | Livin' On A Prayer (Bon Jovi) | Licensed To Spill | 2017 | 0:01:49 |
3 | Aziza Mustafa Zadeh | Heartbeat | Always | 1993 | 0:07:37 |
4 | John McLaughlin & The 4th Dimension | Call & Answer | The Boston Record | 2014 | 0:09:17 |
5 | Mike Stern | Screws | Trip | 2017 | 0:07:21 |
6 | Santana | Black Magic Woman | Abraxas | 1970 | 0:05:17 |
7 | George Benson | One on One | Absolute Benson | 2000 | 0:07:05 |
8 | Arena | The Butterfly Man | Immortal? | 2000 | 0:08:56 |
9 | Everon | And Still it Bleeds | Flesh | 2002 | 00:07:47 |
10 | John Zorn | Snakeskin | The Painted Bird | 2016 | 0:07:43 |
Moderation: Jana Schmidt und Andreas A. Köhler
Sendetechnik: Andreas A. Köhler