13. Oktober 2009
| Interpret | Titel | CD | Jahr | Zeit | |
|---|---|---|---|---|---|
| 1 | Steve Vai | Celluloid Heroes | The Elusive Light and Sound Vol. 1 | 2002 | 00:06:20 |
| 2 | Mahavishnu Orchestra | Birds of Fire | Birds of Fire | 1973 | 00:05:47 |
| 3 | Joey Tafolla | Crankenstien | Infra-Blue | 1990 | 00:05:37 |
| 4 | Brian Springstill | Take Five | Jazzy Bar | 2008 | 00:03:37 |
| 5 | De-Phazz | What´s Behind | Daily Lama | 2002 | 00:04:39 |
| 6 | Buckethead | For Mom | Colma | 1998 | 00:05:10 |
| 7 | Queen | Mustapha | Jazz | 1978 | 00:03:00 |
| 8 | James Taylor Quartet | Whole Lotta Love | Blow Up! A JTQ Collection | 1998 | 00:04:39 |
| 9 | John Scofield & Pat Metheny | The Red One | I Can See Your House From Here | 1994 | 00:04:19 |
| 10 | Burkhard Mahler | Snakeskin Jacket | The New Creatures | 2009 | 00:06:41 |
| 11 | Greg Howe, Victor Wooten, Dennis Chambers | Contigo | Extraction | 2003 | 00:06:30 |
| 12 | Steve Vai | Final Guitar Solo | The Elusive Light and Sound Vol. 1 | 2002 | 00:01:35 |
| 13 | Primus | Hamburger Train | Pork Soda | 1993 | 00:08:11 |
Moderation und Sendetechnik: Andreas Köhler