14. Januar 2014
INTERPRET | TITEL | ALBUM | JAHR | ZEIT | |
---|---|---|---|---|---|
1 | Niacin | Bullet Train Blues | Niacin | 1997 | 00:04:52 |
2 | Moop Mama | Rolling Stone | Deine Mutter | 2011 | 00:04:14 |
3 | Steve Vai | The Riddle | Passion and Warfare | 1990 | 00:06:25 |
4 | Chickenfoot | Avenida Revolución | Chickenfoot | 2009 | 00:05:57 |
5 | Nosliw | Geht es uns an | Mittendrin | 2004 | 00:04:06 |
6 | Richard Cheese | Another Brick in the Wall (Pink Floyd) | The Sunny side of the Moon | 2006 | 00:02:13 |
7 | Orquesta de Guitarras de Barcelona | Asturias (de "Suite Espanola") | Orquesta de Guitarras de Barcelona | 2001 | 00:07:09 |
8 | Burkhard Mahler | Warm Rock | Mahler Movie Music Entertainment Vol. 1 | 2013 | 00:04:02 |
9 | Miles Davis | Don't Lose Your Mind | Tutu | 1986 | 00:05:50 |
10 | Panzerballett | Smoke on the Water | Starke Stücke | 2008 | 00:03:21 |
11 | Pat Metheny Group | The Awakening | Imaginary Day | 1997 | 00:09:28 |
12 | Frank Zappa | Things That Look Like Meat | Guitar | 1988 | 00:06:54 |
Moderation: Jana Schmidt und Andreas A. Köhler
Sendetechnik: Andreas A. Köhler