08. April 2014
| INTERPRET | TITEL | ALBUM | JAHR | ZEIT | |
|---|---|---|---|---|---|
| 1 | Steve Vai | Bad Horsie | Alien Love Secrets (EP) | 1995 | 00:05:51 |
| 2 | Richard Cheese | Stronger (Kayne West) | OK Bartender | 2010 | 00:02:29 |
| 3 | Tipographica | (Gogo Version) Naked Lunch | The Man Who Does Not Nod | 1995 | 00:07:41 |
| 4 | Van Canto | Holding Out for a Hero | Dawn of the Brave | 2014 | 00:03:52 |
| 5 | Frank Zappa | Truck Driver Divorce | Them or Us | 1984 | 00:08:59 |
| 6 | Roger Cicero | Du bist mein Sommer | Was immer auch kommt | 2014 | 00:03:06 |
| 7 | Kenny Burrell & John Coltrane | Lyresto | Kenny Burrell & John Coltrane | 1958 | 00:05:53 |
| 8 | Burkhard Mahler | Love to Last | Mahler Movie Music Entertainment Vol. 1 | 2013 | 00:03:40 |
| 9 | Joe Satriani | I Believe | Flying in a Blue Dream | 1989 | 00:05:54 |
| 10 | Moop Mama | Party der Versager | Das rote Album | 2014 | 00:04:11 |
| 11 | JB & the V Kings | Lazy Soul | 2008 | 00:03:24 | |
| 12 | John Zorn | Prelude 6, Circumambulation | The Gnostic Preludes | 2012 | 00:06:33 |
Moderation: Jana Schmidt und Andreas A. Köhler
Sendetechnik: Andreas A. Köhler