10. Juli 2012
| Interpret | Titel | Album | Jahr | Zeit | |
|---|---|---|---|---|---|
| 1 | Maceo Parker | Maceo's Groove | Funk Overload | 1998 | 00:05:24 | 
| 2 | Wayman Tisdale | Brazilia | Breezin' | 2001 | 00:04:01 | 
| 3 | Steve Vai | Ya-Yo Gakk | Alien Love Secrets | 1995 | 00:02:52 | 
| 4 | Richard Cheese | Bohemian Rhapsody (Queen) | OK Bartender | 2010 | 00:02:11 | 
| 5 | John Scofield | Hottentot | A Go Go | 1998 | 00:06:51 | 
| 6 | Alfred Schnittke | Spanish Royal March | Sketches | 1996 | 00:01:40 | 
| 7 | Frank Zappa | That's Not Really Reggae | Guitar (CD 1) | 1988 | 00:03:17 | 
| 8 | Götz Alsmann | Rhythmus, Text und Melodie | Engel oder Teufel | 2009 | 00:03:36 | 
| 9 | Robert Miles and Trilok Gurtu | Golden Rust | Miles Gurtu | 2004 | 00:04:45 | 
| 10 | Burkhard Mahler | Classical Guitardialogue | Classics in donate-process | 2012 | 00:05:45 | 
| 11 | Al Di Meola | Azúcar | Consequence of Chaos | 2006 | 00:07:46 | 
| 12 | Orquesta de Guitarras de Barcelona | Asturias (de "Suite Espanola") | Orquesta de Guitarras de Barcelona | 2001 | 00:07:09 | 
| 13 | Doblao Flamenco | Los egipcios van de lao | 2011 | 00:02:00 | 
Moderation: Andreas A. Köhler und Jana Schmidt
Sendetechnik: Andreas A. Köhler